The Animated Star Trek series made its debut early on Saturday morning
September 8, 1973. SEE: Note. The show ran one half hour long. Around
April 1973, the NBC network gave the green
light to Filmation Studios to produce 16 episodes for airing that Fall. After that, six
additional episodes were ordered for airing the following year, bringing the total to 22
episodes. Below is a chart that lists these 22 episodes along with television airdate, stardate and Filmation production number. Each episode name is a link to an individual page devoted to that particular episode. The stardates are links as well, clicking on them will take the user to that particular episodes date in the Timeline page. |
BROADCAST HISTORY:
Telecast: NBC Saturday Mornings, September 8, 1973 - August 30, 1975
|
First Season
|
# | Episode | Stardate | Airdate | |
---|---|---|---|---|
1. | "Beyond the Farthest Star" | 5521.3 | (Sept. 8, 1973) | #22004 |
2. | "Yesteryear" | 5373.4 | (Sept. 15, 1973) | #22003 |
3. | "One of Our Planets Is Missing" | 5371.3 | (Sept. 22, 1973) | #22007 |
4. | "The Lorelei Signal" | 5483.7 | (Sept. 29, 1973) | #22006 |
5. | "More Tribbles, More Troubles" | 5392.4 | (Oct. 6 1973) | #22001 |
6. | "The Survivor" | 5143.3 | (Oct. 13 1973) | #22005 |
7. | "The Infinite Vulcan" | 5554.4 | (Oct. 20 1973) | #22002 |
8. | "The Magicks of Megas-tu" | 1254.4 | (Oct. 27 1973) | #22009 |
9. | "Once Upon A Planet" | 5591.2 | (Nov. 3, 1973) | #22017 |
10. | "Mudd's Passion" | 4978.5 | (Nov. 10, 1973) | #22008 |
11. | "The Terratin Incident" | 5577.3 | (Nov. 17, 1973) | #22015 |
12. | "The Time Trap" | 5267.2 | (Nov. 24, 1973) | #22010 |
13. | "The Ambergris Element" | 5499.9 | (Dec. 1, 1973) | #22013 |
14. | "The Slaver Weapon" | 4187.3 | (Dec. 15, 1973) | #22011 |
15. | "The Eye of the Beholder" | 5501.2 | (Jan. 5, 1974) | #22016 |
16. | "The Jihad" | 5683.1 | (Jan. 12, 1974) | #22014 |
Second Season
|
# | Episode | Stardate | Airdate | |
---|---|---|---|---|
17. | "The Pirates of Orion" | 6334.1 | (Sept. 7, 1974) | #22020 |
18. | "Bem" | 7403.6 | (Sept. 14, 1974) | #22018 |
19. | "The Practical Joker" | 3183.3 | (Sept. 21, 1974) | #22021 |
20. | "Albatross" | 5275.6 | (Sept. 28, 1974) | #22019 |
21. | "How Sharper Than a Serpent's Tooth" | 6063.4 | (Oct. 5, 1974) | #22022 |
21. | "The Counter-Clock Incident" | 6770.3 | (Oct. 12, 1974) | #22023 |
MAIN | HISTORY | EPISODES | TIMELINE |
CAST | TECHNOLOGY | PRODUCTION | REFERENCES |