CLICK HERE TO REFRESH THIS PAGE

Kelowna Golf & Country Club
KELOWNA MENS' INVITATIONAL 2003


GROSS SCORES

(Gross scores equal the actual scores by contestants)
- Updated Saturday August 10th, 2003 - Final Scores
 



            
          Date: 08-10-03                               Kelowna Golf & Country Club                                       Page:   1
                                                        FINAL SCORES - SORTED BY GROSS 
                                                                              
                                                               Kelowna Open    



                                         Hdcp  Course   Day 1   Day 2   Day 3   Day 4     Tie    Tie    Tie    Tie    Tie      FINAL  
          Contestant's Name             Index   Hdcp    Gross   Gross   Gross   Gross      1      2      3      4      5       GROSS 

 

          PALAHNIUK, MATTHEW             -1.7    -2       65      71       0       0     35.00  20.00  10.00   4.00  25.00       136  

          ANDERSON, ROB                   0.0     0       69      71       0       0     35.00  22.00  11.00   4.00  24.00       140  

          BENNETT, JASON                 -0.4     0       68      73       0       0     36.00  22.00  12.00   4.00  25.00       141  

          GALLACHER, JOHN                 0.1     0       70      73       0       0     36.00  21.00  11.00   4.00  25.00       143  

          PITT, TYLER                    -3.1    -4       70      73       0       0     37.00  23.00  12.00   4.00  24.00       143  

          HAYASHI, NORY                   0.0     0       71      73       0       0     35.00  22.00  12.00   4.00  26.00       144  

          ENGBRECHT, DOUG                 1.4     2       72      73       0       0     35.00  21.00  11.00   4.00  26.00       145  

          EVANS, BARRY                    1.0     1       73      72       0       0     35.00  22.00  11.00   4.00  25.00       145  

          FLEMING, BRUCE                  1.9     2       71      74       0       0     38.00  23.00  13.00   5.00  24.00       145  

          PILON, DAN                      2.0     2       73      73       0       0     36.00  24.00  14.00   4.00  26.00       146  

          SCHAEFFER, WAYNE                1.8     2       77      70       0       0     36.00  23.00  13.00   4.00  21.00       147  

          PALAHNIUK, MILES                0.1     0       75      73       0       0     35.00  20.00  11.00   4.00  26.00       148  

          ANDERSON, STEVE                 2.0     2       72      76       0       0     37.00  24.00  13.00   5.00  27.00       148  

          BRADLEY, NORM                   0.1     0       75      73       0       0     38.00  23.00  14.00   5.00  23.00       148  

          BOSQUET, DAN                    4.1     5       73      75       0       0     38.00  24.00  12.00   5.00  26.00       148  

          KENNEFORD, PETER                1.9     2       73      75       0       0     40.00  24.00  11.00   4.00  25.00       148  

          WEBBER, JEFF                   -0.1     0       73      75       0       0     40.00  25.00  13.00   5.00  22.00       148  

          LINDBJERG, GUDMUND              0.4     0       71      77       0       0     40.00  26.00  12.00   4.00  25.00       148  

          PEZZIN, MARC                    0.0     0       78      71       0       0     35.00  22.00  12.00   5.00  25.00       149  

          BRUNN, AL                       1.2     1       76      75       0       0     40.00  27.00  14.00   5.00  24.00       151  

          SCHMIDT, NEIL                   0.0     0       73      79       0       0     37.00  21.00  12.00   4.00  28.00       152  

          WHITE, CRAIG                   -0.1     0       77      76       0       0     37.00  22.00  13.00   4.00  26.00       153  

          CLAGGETT, GREG                  1.9     2       77      76       0       0     37.00  23.00  12.00   4.00  27.00       153  

          BARR, JIM                       2.6     3       79      74       0       0     37.00  24.00  13.00   5.00  25.00       153  

          CORCORAN, KEN                   3.5     4       71      83       0       0     41.00  26.00  14.00   5.00  26.00       154  

          MONTELEONE, BERNIE              5.9     7       75      79       0       0     41.00  26.00  16.00   6.00  25.00       154  

          PEARSON, DOUG                   4.5     5       81      74       0       0     38.00  25.00  14.00   5.00  24.00       155  

          BRUNN, RYAN                     1.4     2       74      81       0       0     43.00  27.00  15.00   6.00  25.00       155  

          KRAFT, RICK                     3.8     4       73      82       0       0     44.00  27.00  12.00   4.00  24.00       155  

          PUGLIESE, SHANE                 0.0     0       78      78       0       0     37.00  23.00  12.00   5.00  27.00       156  

          DAVISON, KEVIN                 -0.5    -1       72      84       0       0     39.00  26.00  13.00   4.00  28.00       156  

          DRAKE, PETER                    3.0     3       74      82       0       0     40.00  25.00  11.00   4.00  27.00       156  

          MCCLELLAND, DARREN              5.3     6       81      75       0       0     40.00  25.00  13.00   4.00  23.00       156  

          PORCELLATO, JIM                 4.4     5       79      77       0       0     41.00  26.00  15.00   5.00  24.00       156  

          SCHMAUTZ, BOB                   4.0     5       83      74       0       0     36.00  22.00  12.00   4.00  27.00       157  

          HULL, GORDON                    8.0     9       80      77       0       0     37.00  23.00  13.00   5.00  26.00       157  

          BELLAMY, JOHN                   6.9     8       79      78       0       0     38.00  24.00  13.00   4.00  25.00       157  

          KREUTZ, NORMAN                  0.2     0       75      82       0       0     39.00  21.00  11.00   4.00  28.00       157  

          MACLEAN, BRUCE                  7.6     9       80      77       0       0     39.00  23.00  14.00   6.00  25.00       157  

          HAW, BRAD                       0.3     0       79      78       0       0     39.00  25.00  15.00   5.00  27.00       157  

          KAISER, RICHARD                 4.9     6       79      78       0       0     40.00  24.00  14.00   5.00  25.00       157  

          BROWN, STEVE                    8.3     9       77      81       0       0     44.00  25.00  15.00   6.00  25.00       158  

          LEGUILLOUX, ROB                 6.8     8       81      78       0       0     40.00  25.00  13.00   4.00  26.00       159  

          PEZZIN, JUSTIN                  3.6     4       80      79       0       0     40.00  25.00  14.00   5.00  25.00       159  

          SCUBY, JOHN                     8.2     9       80      79       0       0     42.00  26.00  13.00   4.00  24.00       159  

          EASTON, STEVE                   6.4     7       79      80       0       0     42.00  26.00  15.00   6.00  26.00       159  

          PATERSON, EDWARD                2.5     3       76      83       0       0     45.00  23.00  14.00   5.00  28.00       159  

          GRITTNER, BRAD                  1.7     2       76      83       0       0     45.00  28.00  14.00   6.00  27.00       159  

          DYSART, DOUG                    9.7    11       77      83       0       0     38.00  24.00  14.00   5.00  32.00       160  

          CRAWLEY, PAUL                   6.7     8       85      76       0       0     37.00  24.00  13.00   4.00  27.00       161  

          BONNER, GREG                    5.2     6       81      80       0       0     38.00  23.00  13.00   5.00  29.00       161  

          PIPER, MIKE                     8.9    10       84      77       0       0     38.00  24.00  13.00   4.00  27.00       161  

          SELINA, ALBERT                  9.6    11       81      80       0       0     39.00  26.00  14.00   5.00  28.00       161  

          CROSBY, RON                     8.4    10       77      84       0       0     40.00  23.00  13.00   6.00  29.00       161  

          WALDRON, BROCK                  4.8     5       81      80       0       0     41.00  27.00  15.00   4.00  27.00       161  

          SILLERS, GERRY                  8.1     9       81      81       0       0     40.00  24.00  13.00   5.00  28.00       162  

          PARRY, DAVID                    8.2     9       79      83       0       0     41.00  25.00  13.00   5.00  28.00       162  

          RICHARDS, PAUL                  9.4    11       83      79       0       0     42.00  26.00  14.00   5.00  25.00       162  

          JOHNSTON, FRED                  6.1     7       77      85       0       0     45.00  29.00  17.00   7.00  25.00       162  

          BYLAND, MICHAEL                 2.8     3       80      83       0       0     43.00  29.00  14.00   5.00  27.00       163  

          BARR, LARRY                     5.9     7       81      83       0       0     39.00  22.00  12.00   4.00  29.00       164  

          SARNECKI, KEN                   8.7    10       82      82       0       0     40.00  23.00  11.00   4.00  27.00       164  

          DICK, DOUG                      5.0     6       83      81       0       0     41.00  26.00  14.00   6.00  29.00       164  

          GASPARI, KOREY                  5.0     6       79      85       0       0     43.00  28.00  16.00   6.00  30.00       164  

          GIDDEN, MARK                    5.2     6       80      84       0       0     43.00  30.00  14.00   4.00  29.00       164  

          DANYK, DICK                     7.3     8       75      89       0       0     44.00  27.00  15.00   6.00  32.00       164  

          PUSHOR, RICK                    9.8    11       82      82       0       0     45.00  26.00  16.00   5.00  26.00       164  

          DUNFORD, DON                    5.9     7       82      83       0       0     40.00  24.00  13.00   4.00  29.00       165  

          PETERSON, BRIAN                 5.6     6       83      82       0       0     41.00  27.00  15.00   5.00  28.00       165  

          BAYDALA, BRUCE                  3.5     4       82      84       0       0     40.00  26.00  12.00   5.00  30.00       166  

          PROUD, BARRY                    6.8     8       82      84       0       0     41.00  24.00  12.00   5.00  30.00       166  

          PARNELL, RANDY                  9.2    10       81      85       0       0     42.00  26.00  15.00   7.00  30.00       166  

          REDMOND, BILL                   7.3     8       83      83       0       0     42.00  28.00  16.00   6.00  26.00       166  

          GREEN, WAYNE                    5.2     6       79      87       0       0     46.00  26.00  13.00   6.00  27.00       166  

          DORWART, KEN                    7.2     8       80      87       0       0     40.00  23.00  13.00   5.00  31.00       167  

          EVANS, BRODIE                   6.5     7       84      83       0       0     40.00  27.00  14.00   5.00  31.00       167  

          MCCORMICK, GORD                11.1    13       85      82       0       0     41.00  25.00  13.00   6.00  26.00       167  

          RAMSAY, JIM                     8.3     9       75      92       0       0     46.00  28.00  15.00   6.00  30.00       167  

          DARNBROUGH, MIKE                5.7     6       87      81       0       0     41.00  26.00  15.00   5.00  26.00       168  

          BARON, BERT                     6.7     8       83      85       0       0     42.00  28.00  16.00   6.00  29.00       168  

          WARREN, KEN                     7.2     8       85      83       0       0     42.00  29.00  15.00   5.00  28.00       168  

          CAMERON, DAVID                  8.5    10       87      82       0       0     40.00  25.00  14.00   5.00  27.00       169  

          O'BRIEN, STEVE                 11.1    13       86      83       0       0     41.00  25.00  14.00   5.00  28.00       169  

          CHALLENGER, BILL                6.8     8       87      82       0       0     41.00  26.00  12.00   4.00  30.00       169  

          MACKENZIE, KEN                  8.6    10       88      81       0       0     42.00  25.00  15.00   6.00  27.00       169  

          PILON, DENNIS                  12.6    14       89      80       0       0     42.00  26.00  14.00   4.00  24.00       169  

          MCKECHNIE, ALEX                 9.3    11       85      84       0       0     42.00  26.00  15.00   6.00  28.00       169  

          SIMMONDS, BARRY                 6.0     7       88      81       0       0     42.00  27.00  13.00   5.00  27.00       169  

          BLACK, BARRIE                   8.9    10       84      85       0       0     44.00  28.00  16.00   6.00  26.00       169  

          CARTER, KIRBY                   5.6     6       83      87       0       0     39.00  25.00  13.00   4.00  31.00       170  

          JENNENS, STU                   10.3    12       85      85       0       0     41.00  22.00  10.00   4.00  29.00       170  

          MCCARTNEY, DOUG                10.7    12       85      85       0       0     41.00  25.00  13.00   4.00  28.00       170  

          GOSSOO, GARY                   14.0    16       83      87       0       0     44.00  29.00  17.00   7.00  29.00       170  

          RASMUSSEN, KELLY                0.0     0       82      88       0       0     45.00  33.00  16.00   7.00  29.00       170  

          TAYLOR, TONY                    8.9    10       86      85       0       0     42.00  26.00  15.00   7.00  28.00       171  

          CORRIGAL, DENNY                10.0    11       84      87       0       0     44.00  27.00  14.00   5.00  30.00       171  

          HALWARD, DOUG                  13.5    15       83      88       0       0     45.00  26.00  15.00   4.00  28.00       171  

          MCDANIEL, HENRY                 8.3     9       84      87       0       0     46.00  29.00  15.00   6.00  29.00       171  

          QUIGLEY, RANDY                  9.0    10       83      89       0       0     40.00  25.00  13.00   5.00  34.00       172  

          LANGSTAFF, KELVIN              11.6    13       86      86       0       0     41.00  27.00  13.00   5.00  30.00       172  

          SMITH, MICHAEL                  9.6    11       83      89       0       0     43.00  28.00  15.00   5.00  29.00       172  

          SHUTTLEWORTH, WAYNE             8.4    10       85      87       0       0     44.00  26.00  13.00   5.00  29.00       172  

          MANIAGO, CEASAR                10.7    12       87      85       0       0     46.00  30.00  16.00   5.00  25.00       172  

          WILLIAMS, LARRY                 7.5     8       91      82       0       0     38.00  22.00  12.00   5.00  29.00       173  

          RULLKOTTER, ED                 14.3    16       87      86       0       0     44.00  29.00  14.00   5.00  29.00       173  

          MURPHY, BRENDAN                10.0    11       88      85       0       0     45.00  26.00  14.00   6.00  26.00       173  

          LAIDLAW, LARRY                 10.7    12       82      91       0       0     46.00  28.00  14.00   5.00  29.00       173  

          GRITTNER, CARL                  7.9     9       85      88       0       0     46.00  30.00  15.00   6.00  28.00       173  

          GILMOUR, LARRY                  9.5    11       91      83       0       0     40.00  23.00  11.00   3.00  28.00       174  

          BRODIE, DAVE                    8.1     9       87      87       0       0     45.00  28.00  14.00   5.00  28.00       174  

          AUSTIN, GREG                    9.8    11       88      86       0       0     45.00  30.00  15.00   6.00  29.00       174  

          BACHERT, CAVIN                 11.3    13       85      89       0       0     46.00  31.00  18.00   7.00  30.00       174  

          GRISDALE, JOHN                 10.1    11       88      87       0       0     42.00  27.00  14.00   6.00  29.00       175  

          SPIGULIS, LYMAN                12.2    14       85      90       0       0     43.00  24.00  14.00   5.00  32.00       175  

          SMITH, RAY                      8.3     9       82      93       0       0     45.00  27.00  17.00   6.00  31.00       175  

          AYNSLEY, MARK                   7.3     8       87      88       0       0     46.00  30.00  17.00   6.00  29.00       175  

          KORDYBAN, DENNIS               13.4    15       88      87       0       0     47.00  31.00  16.00   5.00  27.00       175  

          DAVIS, KEN                     13.0    15       85      90       0       0     48.00  30.00  17.00   5.00  30.00       175  

          HEWITT, RICK                   11.9    13       86      89       0       0     49.00  31.00  17.00   7.00  25.00       175  

          CHESMAN, JOHN                  11.3    13       86      90       0       0     43.00  27.00  13.00   5.00  31.00       176  

          REYNOLDS, SCOTT                12.7    14       91      85       0       0     44.00  29.00  15.00   6.00  28.00       176  

          BOYER, BOB                     10.4    12       85      91       0       0     48.00  29.00  17.00   8.00  28.00       176  

          FEIST, GERRY                   10.6    12       90      87       0       0     43.00  27.00  14.00   5.00  29.00       177  

          PILON, BRAD                    12.4    14       91      86       0       0     43.00  29.00  14.00   4.00  30.00       177  

          WILLIAMS, EVAN                 13.4    15       92      85       0       0     44.00  29.00  16.00   5.00  26.00       177  

          CRAIGEN, MICHAEL               12.3    14       86      91       0       0     46.00  27.00  14.00   5.00  29.00       177  

          HORNER, BOB                    14.0    16       90      87       0       0     46.00  30.00  15.00   6.00  28.00       177  

          PETERSON, DON                  12.9    15       89      88       0       0     46.00  30.00  17.00   7.00  29.00       177  

          O'CONNOR, LAIRD                 5.7     6       87      90       0       0     50.00  34.00  13.00   5.00  27.00       177  

          KAISER, FRED                   13.4    15       91      87       0       0     42.00  26.00  14.00   6.00  31.00       178  

          JACOBSEN, RICH                 12.8    14       86      92       0       0     44.00  25.00  14.00   6.00  33.00       178  

          LOYD, JIM                      11.7    13       87      91       0       0     44.00  29.00  16.00   5.00  31.00       178  

          PROUD, TOM                      9.0    10       88      90       0       0     45.00  29.00  14.00   5.00  31.00       178  

          MCINTYRE, RICK                 13.4    15       85      93       0       0     48.00  32.00  19.00   8.00  33.00       178  

          KEYSER, BOB                    13.0    15       95      84       0       0     41.00  26.00  13.00   5.00  30.00       179  

          RISKO, TED                     10.6    12       89      90       0       0     44.00  28.00  14.00   4.00  30.00       179  

          NIXON, JIM                     12.9    15       88      91       0       0     45.00  27.00  13.00   4.00  29.00       179  

          NOVAK, BILL                    11.7    13       91      88       0       0     45.00  29.00  16.00   6.00  31.00       179  

          HOWDEN, BERT                   12.1    14       83      96       0       0     47.00  29.00  15.00   6.00  35.00       179  

          CHAPMAN, TIM                   13.9    16       89      90       0       0     47.00  33.00  16.00   6.00  29.00       179  

          DECHAINE, PIERRE               11.2    13       86      93       0       0     49.00  29.00  16.00   5.00  29.00       179  

          MACINNIS, JOHN                 12.7    14       92      88       0       0     40.00  25.00  13.00   4.00  32.00       180  

          REA, GLEN                      10.8    12       93      87       0       0     42.00  24.00  13.00   5.00  30.00       180  

          MACDONALD, DON                 11.8    13       91      89       0       0     43.00  25.00  14.00   5.00  30.00       180 

          FRANCOEUR, ROB                 15.0    17       90      90       0       0     43.00  26.00  13.00   5.00  33.00       180  

          BRUCE, DARCY                   10.3    12       93      87       0       0     43.00  27.00  14.00   6.00  29.00       180  

          THOM, RON                      13.5    15       91      89       0       0     46.00  30.00  16.00   5.00  29.00       180  

          WALLACE, BOB                   14.6    17       94      87       0       0     45.00  29.00  15.00   5.00  27.00       181  

          RUDDELL, SIMON                  7.2     8       92      89       0       0     46.00  28.00  15.00   6.00  29.00       181  

          CRAREY, DAVE                   11.2    13       86      95       0       0     47.00  29.00  16.00   7.00  31.00       181  

          BRADSHAW, JIM                  14.4    16       92      89       0       0     47.00  30.00  16.00   6.00  28.00       181  

          SOMMERFELD, TED                11.0    12       90      91       0       0     49.00  31.00  14.00   5.00  28.00       181  

          HUNT, ED                       10.3    12       89      92       0       0     50.00  31.00  13.00   5.00  30.00       181  

          SNEPTS, HAROLD                  9.1    10       94      88       0       0     42.00  24.00  12.00   3.00  29.00       182  

          WEBBER, STEVE                  14.4    16       96      86       0       0     43.00  28.00  13.00   5.00  27.00       182  

          BLACHFORD, BRUCE               16.8    19       90      92       0       0     46.00  29.00  15.00   6.00  30.00       182  

          O'REILLY, GRELLAN              21.4    24       93      89       0       0     47.00  30.00  15.00   6.00  27.00       182  

          RAMSAY, JAMES                  18.6    21       92      90       0       0     47.00  30.00  18.00   6.00  28.00       182  

          KRISZTL, GEORGE                14.2    16       88      94       0       0     47.00  31.00  17.00   6.00  30.00       182  

          CHMELYK, LORRY                 10.8    12       90      93       0       0     46.00  27.00  14.00   5.00  28.00       183  

          PAWULSKI, WAYNE                10.6    12       87      96       0       0     52.00  30.00  16.00   7.00  29.00       183  

          FEIST, WAYNE                   12.0    14       90      94       0       0     40.00  27.00  15.00   5.00  36.00       184  

          ARAJS, ULDIS                   11.3    13       93      91       0       0     42.00  26.00  15.00   5.00  34.00       184  

          MCMAHON, WAYNE                 11.6    13       93      91       0       0     46.00  27.00  15.00   5.00  31.00       184  

          DAWLEY, CECE                   12.2    14       86      98       0       0     47.00  30.00  15.00   5.00  37.00       184  

          PORTEOUS, DAVID                15.1    17       91      93       0       0     50.00  31.00  17.00   6.00  28.00       184  

          ANDERSON, AL                   13.0    15       97      88       0       0     45.00  29.00  17.00   5.00  29.00       185  

          HOLLIER, HARRY                 18.6    21       89      96       0       0     47.00  27.00  12.00   5.00  31.00       185  

          WALLS, PATRICK                 13.9    16       92      94       0       0     46.00  29.00  15.00   5.00  30.00       186  

          PEERLESS, TODD                  9.6    11       91      95       0       0     47.00  30.00  16.00   5.00  33.00       186  

          MCNEIL, WALLY                  10.5    12       96      90       0       0     47.00  31.00  16.00   6.00  27.00       186  

          ANDREWS, LAURIE                15.7    18       87      99       0       0     48.00  29.00  16.00   6.00  35.00       186  

          KEISER, SPIKE                  14.3    16       94      93       0       0     47.00  28.00  15.00   5.00  32.00       187  

          MACKAY, SANDY                  13.3    15       96      91       0       0     48.00  30.00  18.00   7.00  28.00       187  

          JOHNSON, KEN                   11.3    13       95      92       0       0     49.00  30.00  14.00   5.00  29.00       187  

          STERNIG, GARY                   8.7    10       95      92       0       0     49.00  30.00  16.00   5.00  27.00       187  

          LEWTHWAITE, DON                17.0    19       87     100       0       0     52.00  32.00  16.00   5.00  34.00       187  

          ANDERSON, BILL                 12.8    14       93      95       0       0     44.00  26.00  13.00   5.00  34.00       188  

          JACOBSEN, RON                  13.5    15       97      91       0       0     47.00  29.00  16.00   6.00  29.00       188  

          GOSSOO, DOUG                   14.5    16       98      90       0       0     48.00  31.00  17.00   6.00  28.00       188  

          BOUSMAN, RON                   17.2    19      101      88       0       0     44.00  26.00  15.00   6.00  28.00       189  

          DEAN, DOUG                     17.9    20       94      95       0       0     47.00  28.00  15.00   6.00  34.00       189  

          PYE, JOHN                      15.6    18       99      91       0       0     45.00  27.00  14.00   6.00  30.00       190  

          MCILHARGEY, GERRY              11.3    13       94      96       0       0     46.00  30.00  16.00   5.00  34.00       190  

          MCMAHON, DEWEY                 13.9    16       93      97       0       0     48.00  31.00  15.00   5.00  33.00       190  

          SAVARD, DOUG                   11.6    13       97      93       0       0     48.00  34.00  17.00   6.00  28.00       190  

          MOONEY, JOHN                   14.1    16       90     100       0       0     52.00  31.00  15.00   4.00  32.00       190  

          ORAZIETTI, PHIL                15.2    17      102      89       0       0     44.00  28.00  16.00   6.00  30.00       191  

          WALLACE, LARRY                 19.4    22      101      90       0       0     47.00  28.00  15.00   6.00  30.00       191  

          HAGGARD, AL                    15.3    17       95      96       0       0     49.00  31.00  16.00   6.00  31.00       191  

          COGHLAN, JOHN                  13.3    15      103      89       0       0     46.00  30.00  16.00   5.00  29.00       192  

          LEVITT, RICK                   11.7    13       97      95       0       0     50.00  31.00  17.00   6.00  31.00       192  

          READ, DALE                     18.6    21      102      91       0       0     47.00  28.00  15.00   5.00  29.00       193  

          GOMES, GUS                     16.2    18      101      92       0       0     48.00  30.00  16.00   5.00  29.00       193  

          MCMEEKAN, JOE                  17.2    19       96      97       0       0     49.00  31.00  14.00   5.00  31.00       193  

          LAYDEN, LARRY                  11.8    13       94      99       0       0     51.00  33.00  16.00   6.00  32.00       193  

          JOSEPH, FRANK                  14.6    17       97      98       0       0     47.00  29.00  17.00   6.00  34.00       195  

          BURY, JOHN                     21.6    24       98      97       0       0     48.00  31.00  16.00   6.00  35.00       195  

          BOOTH, RON                     12.5    14       94     101       0       0     54.00  34.00  16.00   5.00  28.00       195  

          DAVIS, FRANK                   14.4    16       98      98       0       0     48.00  30.00  16.00   6.00  30.00       196  

          KENZIE, JOHN                   13.3    15      100      96       0       0     49.00  33.00  17.00   7.00  31.00       196  

          PARENTEAU, MIKE                14.9    17       93     103       0       0     55.00  36.00  18.00   7.00  33.00       196  

          MINION, RON                    19.5    22       99      98       0       0     47.00  27.00  14.00   5.00  30.00       197  

          CLEMENTS, JIM                  15.0    17       98      99       0       0     51.00  32.00  18.00   6.00  33.00       197  

          BENNETT, GARY                  18.0    20       97     100       0       0     54.00  36.00  18.00   7.00  30.00       197  

          LACHANCE, LOU                  15.0    17       95     103       0       0     49.00  30.00  15.00   5.00  37.00       198  

          DE NEVERS, STEVE               14.2    16       96     102       0       0     49.00  32.00  16.00   6.00  37.00       198  

          FAIRCHILD, PETER               16.5    19      106      94       0       0     51.00  31.00  18.00   7.00  26.00       200  

          COWAN, DAVE                    17.9    20       98     103       0       0     49.00  29.00  14.00   5.00  34.00       201  

          SIMPSON, ALLAN                 20.3    23       99     102       0       0     53.00  34.00  15.00   5.00  34.00       201  

          BOWMAN, BARRY                  18.9    21      101     102       0       0     51.00  35.00  22.00   7.00  35.00       203  

          LAUMAN, HAROLD                 21.6    24      106     100       0       0     49.00  28.00  16.00   6.00  33.00       206  

          HICKS, TOM                     16.1    18      108      98       0       0     50.00  32.00  17.00   6.00  32.00       206  

          BROWN, BOB                     19.6    22      104     103       0       0     57.00  38.00  18.00   7.00  30.00       207  

          MUSSELLAM, RICK                18.1    21      104     105       0       0     54.00  35.00  19.00   6.00  36.00       209 

          AYNSLEY, BROCK                 21.4    24      105     105       0       0     52.00  34.00  18.00   7.00  36.00       210 

          WRIGHT, ADAM                   21.6    24      106     113       0       0     54.00  34.00  18.00   6.00  36.00       219  

          HEDLUND, ERIC                  21.3    24      112     108       0       0     56.00  37.00  19.00   6.00  34.00       220  



          Total Entries:  222

   

(2) Zone two
(Sr)Senior

    top




Kelowna Golf & Country Club 2001. All rights reserved.
For more information see our
Contact Info
or email
info@kgcc.bc.ca

Close Window