Date: 08-15-05 Kelowna Golf & Country Club Page: 1
FINAL SCORES - SORTED BY GROSS
Mens Invitational
Hdcp Course Day 1 Day 2 Day 3 Day 4 Tie Tie Tie Tie Tie FINAL
Contestant's Name Index Hdcp Gross Gross Gross Gross 1 2 3 4 5 GROSS
PALAHNIUK, MILES 0.0 0 65 70 0 0 33.00 20.00 12.00 5.00 26.00 135
BRADLEY, NORM -0.4 0 69 69 0 0 35.00 22.00 12.00 4.00 23.00 138
PITT, TYLER -1.7 -2 70 70 0 0 35.00 23.00 12.00 4.00 23.00 140
PALAHNIUK, MATTHEW -1.2 -1 67 73 0 0 37.00 24.00 11.00 4.00 24.00 140
MCNEILL, HUGH 3.1 4 71 71 0 0 34.00 21.00 11.00 4.00 25.00 142
MONTELEONE, JASON -0.7 -1 73 70 0 0 33.00 21.00 12.00 5.00 25.00 143
EVANS, BARRY 1.6 2 71 73 0 0 39.00 25.00 15.00 7.00 23.00 144
OTTER, MIKE 2.1 2 74 71 0 0 34.00 23.00 12.00 4.00 25.00 145
BUSCH, TAYLOR 1.4 2 73 73 0 0 35.00 22.00 12.00 5.00 27.00 146
ANDERSON, STEVE 2.5 3 77 69 0 0 36.00 23.00 11.00 4.00 23.00 146
BENNETT, JASON 0.2 0 76 71 0 0 35.00 20.00 11.00 4.00 25.00 147
HAW, BRAD 1.8 2 72 76 0 0 36.00 21.00 10.00 4.00 28.00 148
LINDBJERG, GUDMUND 0.8 1 73 75 0 0 36.00 22.00 12.00 4.00 26.00 148
ROTH, CRAIG 1.0 1 75 73 0 0 37.00 24.00 13.00 4.00 26.00 148
SAVAGE, STEVE -0.2 0 78 71 0 0 33.00 21.00 11.00 4.00 26.00 149
PARRY, MARK 4.9 6 72 77 0 0 36.00 21.00 12.00 5.00 28.00 149
RASMUSSEN, KELLY 3.8 4 78 72 0 0 38.00 23.00 12.00 5.00 21.00 150
BRUNN, AL 2.4 3 74 76 0 0 39.00 25.00 14.00 4.00 25.00 150
SCHAEFFER, WAYNE 1.6 2 76 75 0 0 38.00 25.00 14.00 5.00 26.00 151
OSMAN, JONATHAN 0.0 0 76 76 0 0 37.00 24.00 13.00 5.00 23.00 152
DANIEL, GUY 4.1 5 73 79 0 0 39.00 24.00 14.00 5.00 26.00 152
PETERSON, RON 4.0 5 73 79 0 0 43.00 26.00 15.00 5.00 24.00 152
RANDHAWA, DEV 6.3 7 76 77 0 0 35.00 23.00 12.00 4.00 29.00 153
SCHMIDT, NEIL 0.0 0 76 77 0 0 37.00 23.00 12.00 4.00 28.00 153
ANTISIN, MISKO 6.3 7 85 69 0 0 34.00 20.00 12.00 4.00 25.00 154
PATERSON, ED 6.5 7 77 78 0 0 37.00 25.00 13.00 5.00 27.00 155
COUSINS, FRANK 0.0 0 79 77 0 0 36.00 23.00 12.00 5.00 26.00 156
KREUTZ, NORMAN 2.8 3 80 76 0 0 38.00 24.00 11.00 4.00 26.00 156
HOWARD, BOB 2.1 2 82 74 0 0 39.00 25.00 13.00 3.00 24.00 156
HOWDEN, WADE 4.9 6 78 78 0 0 43.00 27.00 13.00 5.00 24.00 156
GRITTNER, BRAD 4.6 5 78 79 0 0 38.00 21.00 11.00 4.00 28.00 157
BONNER, GREG 5.2 6 78 79 0 0 39.00 26.00 14.00 5.00 27.00 157
PUGLIESE, SHANE 0.0 0 78 80 0 0 36.00 23.00 11.00 4.00 31.00 158
CROSS, GLENN 3.2 4 80 78 0 0 37.00 23.00 12.00 4.00 27.00 158
OLSON, ED 4.3 5 78 80 0 0 39.00 25.00 15.00 6.00 30.00 158
BRUNN, RYAN 2.0 2 80 78 0 0 39.00 26.00 13.00 4.00 27.00 158
BRADY, MATHEW 1.3 1 79 79 0 0 40.00 26.00 14.00 5.00 25.00 158
MERAW, SAM 3.0 3 77 81 0 0 40.00 26.00 14.00 5.00 29.00 158
MILLS, MARTIN 2.0 2 78 81 0 0 43.00 24.00 14.00 5.00 26.00 159
BAYDALA, BRUCE 3.9 4 78 82 0 0 38.00 22.00 13.00 5.00 32.00 160
PETERSON, BRIAN 5.5 6 80 80 0 0 39.00 24.00 11.00 3.00 30.00 160
LIBBRECHT, RON 8.3 9 80 80 0 0 39.00 25.00 14.00 6.00 28.00 160
KAISER, RICHARD 2.1 2 79 81 0 0 40.00 26.00 14.00 5.00 29.00 160
GOUGH, TYLER 2.5 3 76 84 0 0 43.00 29.00 13.00 6.00 27.00 160
AINSWORTH, JOHN 4.7 5 76 84 0 0 44.00 29.00 15.00 7.00 27.00 160
DRUMMOND, BILLY 5.2 6 79 82 0 0 39.00 25.00 14.00 5.00 29.00 161
GIBSON, TED 4.6 5 81 80 0 0 40.00 25.00 15.00 6.00 27.00 161
DICK, DOUG 5.5 6 79 82 0 0 40.00 26.00 12.00 5.00 26.00 161
KACHUK, KEITH 4.8 5 80 81 0 0 41.00 27.00 14.00 5.00 25.00 161
EMERSON, RON 9.1 10 75 86 0 0 43.00 26.00 14.00 5.00 30.00 161
LEGUILLOUX, ROB 6.5 7 81 81 0 0 39.00 25.00 14.00 6.00 29.00 162
CHOW, JOHN 4.5 5 78 84 0 0 41.00 24.00 13.00 5.00 29.00 162
BORGSTROM, CONRAD 7.1 8 80 83 0 0 38.00 25.00 15.00 6.00 29.00 163
MCCLELLAND, DARREN 5.9 7 81 82 0 0 41.00 27.00 14.00 6.00 29.00 163
BIGIOLLI, ANDY 5.2 6 82 81 0 0 43.00 26.00 13.00 5.00 25.00 163
BARR, JIM 5.7 6 83 80 0 0 44.00 29.00 14.00 5.00 25.00 163
PARNELL, RANDY 9.8 11 86 78 0 0 41.00 24.00 14.00 5.00 26.00 164
CRAWLEY, PAUL 5.8 7 80 84 0 0 41.00 25.00 13.00 5.00 28.00 164
DUNFORD, DON 5.0 6 84 80 0 0 42.00 25.00 14.00 4.00 25.00 164
SCUBY, JOHN 8.0 9 82 82 0 0 42.00 26.00 15.00 6.00 28.00 164
HAUFF, RANDY 4.3 5 77 87 0 0 48.00 27.00 15.00 4.00 26.00 164
MCDANIEL, HENRY 7.8 9 85 80 0 0 37.00 23.00 12.00 5.00 28.00 165
BARR, LARRY 6.3 7 84 81 0 0 40.00 23.00 13.00 5.00 26.00 165
SAMAROO, RICHARD 5.3 6 82 83 0 0 43.00 27.00 14.00 6.00 27.00 165
TRUSWELL, BUD 8.6 10 87 78 0 0 43.00 28.00 14.00 5.00 24.00 165
BALDWIN, SCOTT 8.8 10 85 81 0 0 37.00 23.00 13.00 6.00 30.00 166
BARON, BERT 1.3 1 87 79 0 0 38.00 22.00 12.00 4.00 26.00 166
PROUD, BARRY 9.6 11 85 81 0 0 40.00 25.00 13.00 6.00 29.00 166
DANYK, DICK 8.0 9 80 86 0 0 44.00 30.00 16.00 6.00 27.00 166
KOSOWAN, GARY 9.3 11 82 85 0 0 40.00 25.00 14.00 5.00 31.00 167
BYLAND, JOHN 7.0 8 85 82 0 0 40.00 26.00 14.00 6.00 28.00 167
CAMERON, DAVID 6.7 8 79 88 0 0 43.00 24.00 13.00 5.00 29.00 167
SOMERTON, BRYAN 11.6 13 83 84 0 0 43.00 27.00 14.00 5.00 26.00 167
HULL, GORDON 10.7 12 82 85 0 0 44.00 28.00 15.00 5.00 28.00 167
PORCELLATO, JIM 4.4 5 80 87 0 0 45.00 28.00 15.00 6.00 29.00 167
MONTELEONE, BERNIE 6.7 8 81 86 0 0 47.00 30.00 15.00 6.00 24.00 167
HOWDEN, BERT 10.9 12 81 87 0 0 42.00 26.00 14.00 6.00 29.00 168
BOYER, BOB 9.8 11 83 85 0 0 44.00 28.00 14.00 6.00 29.00 168
GOTTFRED, KEN 6.4 7 83 85 0 0 44.00 28.00 16.00 6.00 28.00 168
WILLIAMS, EVAN 15.3 17 82 87 0 0 40.00 24.00 13.00 4.00 32.00 169
BYLAND, MIKE 1.9 2 82 87 0 0 42.00 26.00 13.00 4.00 33.00 169
SOMMERFELD, TED 13.2 15 86 83 0 0 43.00 27.00 16.00 5.00 27.00 169
HANDS, BOB 9.6 11 82 87 0 0 43.00 27.00 16.00 6.00 29.00 169
DARNBROUGH, MIKE 7.5 8 86 83 0 0 44.00 28.00 14.00 4.00 27.00 169
WHILLIS, JOHN 8.3 9 77 92 0 0 46.00 29.00 16.00 5.00 30.00 169
MITTON, GERRY 7.5 8 87 83 0 0 41.00 25.00 14.00 5.00 29.00 170
RICHARDS, PAUL 9.6 11 90 80 0 0 41.00 26.00 15.00 6.00 28.00 170
AGASSIZ, JOHN 7.1 8 84 86 0 0 44.00 27.00 16.00 6.00 26.00 170
APPLETON, GARRY 7.1 8 82 88 0 0 49.00 31.00 18.00 7.00 27.00 170
MCKERGOW, STAFFORD 8.2 9 86 85 0 0 42.00 28.00 15.00 6.00 27.00 171
FEIST, GERRY 9.4 11 85 86 0 0 44.00 26.00 14.00 5.00 30.00 171
PAULGER, SHELDON 11.1 13 84 87 0 0 44.00 26.00 16.00 6.00 29.00 171
MURPHY, BRENDAN 9.8 11 81 90 0 0 48.00 30.00 18.00 5.00 30.00 171
ROBERT, JACQUES 7.7 9 88 84 0 0 40.00 25.00 13.00 4.00 28.00 172
GATES, DENIS 7.1 8 88 84 0 0 42.00 27.00 13.00 5.00 28.00 172
BUCHANAN, MAURICE 10.4 12 84 88 0 0 43.00 27.00 14.00 5.00 30.00 172
MCNEIL, WALLY 11.0 12 88 84 0 0 43.00 30.00 14.00 5.00 27.00 172
GREEN, WAYNE 4.5 5 81 91 0 0 46.00 29.00 14.00 5.00 30.00 172
MANIAGO, CESARE 11.1 13 88 85 0 0 40.00 25.00 14.00 5.00 31.00 173
HALL, STEVEN 6.3 7 83 90 0 0 46.00 27.00 14.00 5.00 28.00 173
SNEPTS, HAROLD 6.2 7 91 83 0 0 43.00 28.00 15.00 6.00 27.00 174
JACOBSEN, RON 15.8 18 86 88 0 0 44.00 28.00 14.00 6.00 28.00 174
SIMMONDS, BARRY 6.9 8 88 86 0 0 45.00 30.00 17.00 7.00 28.00 174
WALLS, PATRICK 11.4 13 85 89 0 0 46.00 27.00 14.00 6.00 27.00 174
SNIDER, ERV 11.4 13 86 88 0 0 46.00 29.00 16.00 7.00 28.00 174
SMITH, MICHAEL 7.5 8 84 90 0 0 47.00 32.00 16.00 6.00 29.00 174
CURREY, DIRK 9.0 10 85 90 0 0 41.00 27.00 15.00 5.00 35.00 175
TASSONE, LOU 9.9 11 89 86 0 0 43.00 26.00 11.00 2.00 27.00 175
RISKO, TED 13.0 15 88 87 0 0 43.00 27.00 16.00 7.00 29.00 175
REDMOND, BILL 7.1 8 87 88 0 0 43.00 28.00 14.00 5.00 32.00 175
LOYD, JIM 11.3 13 89 87 0 0 40.00 24.00 13.00 4.00 32.00 176
BRADSHAW, JIM 13.1 15 95 81 0 0 44.00 29.00 14.00 6.00 24.00 176
O'REILLY, GRELLAN 16.9 19 88 88 0 0 47.00 27.00 14.00 4.00 28.00 176
WEBBER, STEVE 15.3 17 89 88 0 0 42.00 29.00 15.00 5.00 30.00 177
MACKAY, ROSS 9.8 11 89 88 0 0 44.00 29.00 16.00 6.00 30.00 177
CHESMAN, JOHN 10.1 11 88 89 0 0 45.00 29.00 15.00 6.00 30.00 177
WILLIAMS, LARRY 8.2 9 92 86 0 0 41.00 25.00 12.00 5.00 34.00 178
DAWSON, IAN 10.2 12 91 87 0 0 47.00 31.00 16.00 8.00 27.00 178
WING, JEFFERY 13.2 15 94 85 0 0 41.00 25.00 14.00 6.00 30.00 179
LANGSTAFF, KELVIN 10.4 12 93 86 0 0 45.00 29.00 14.00 5.00 27.00 179
HANNER, BRAD 8.8 10 91 88 0 0 47.00 29.00 13.00 5.00 28.00 179
OILLE, JOHN 8.6 10 86 93 0 0 47.00 30.00 14.00 5.00 32.00 179
SHEIN, MICHAEL 10.1 11 92 88 0 0 43.00 23.00 13.00 5.00 30.00 180
MCMAHON, WAYNE 12.0 14 91 89 0 0 44.00 29.00 15.00 5.00 28.00 180
RASMUSSEN, ED 11.8 13 91 89 0 0 45.00 29.00 16.00 7.00 31.00 180
KEENAN, ROB 6.8 8 85 95 0 0 50.00 34.00 18.00 7.00 31.00 180
JOHNSON, KEN 9.7 11 90 91 0 0 42.00 25.00 13.00 4.00 34.00 181
MERNER, IAN 9.9 11 88 93 0 0 46.00 28.00 16.00 5.00 29.00 181
KORDYBAN, DENNIS 10.3 12 90 91 0 0 46.00 31.00 16.00 5.00 29.00 181
WILSON, BRYAN 12.5 14 87 94 0 0 48.00 32.00 17.00 7.00 33.00 181
FRASER, JIM 12.8 14 85 96 0 0 49.00 32.00 16.00 5.00 31.00 181
LAIDLAW, LARRY 11.0 12 91 90 0 0 49.00 33.00 19.00 7.00 28.00 181
BLACK, BARRIE 8.9 10 91 91 0 0 45.00 28.00 14.00 5.00 31.00 182
REGAN, JOSEPH 13.8 16 87 95 0 0 46.00 30.00 17.00 7.00 32.00 182
WEDDELL, CRAIG 9.9 11 89 93 0 0 51.00 30.00 14.00 4.00 29.00 182
RULLKOTTER, ED 13.8 16 95 88 0 0 43.00 27.00 15.00 6.00 30.00 183
HAYTER, RICK 9.1 10 94 89 0 0 43.00 29.00 13.00 5.00 32.00 183
CRAIGEN, MICHAEL 12.1 14 89 94 0 0 46.00 31.00 16.00 6.00 34.00 183
GIVEN, ERIC 8.6 10 93 90 0 0 47.00 32.00 16.00 7.00 30.00 183
SMITH, LARRY 9.8 11 89 94 0 0 51.00 32.00 19.00 7.00 28.00 183
LEVITT, RICK 11.5 13 96 88 0 0 43.00 26.00 15.00 6.00 29.00 184
GOSSOO, GARY 11.8 13 90 94 0 0 46.00 28.00 14.00 5.00 32.00 184
DAWLEY, CECE 12.6 14 95 89 0 0 46.00 30.00 15.00 4.00 30.00 184
DECHAINE, PIERRE 13.2 15 91 93 0 0 48.00 30.00 17.00 7.00 32.00 184
MCCARTNEY, DOUG 11.8 13 96 89 0 0 43.00 26.00 16.00 6.00 33.00 185
BACHERT, CAVIN 10.0 11 94 91 0 0 44.00 26.00 15.00 6.00 30.00 185
HOLLIER, HARRY 18.5 21 92 93 0 0 44.00 28.00 16.00 6.00 34.00 185
MACINNIS, JOHN 13.0 15 89 96 0 0 46.00 29.00 14.00 4.00 34.00 185
KARP, JOE 15.5 18 89 96 0 0 46.00 30.00 14.00 5.00 35.00 185
PIERCE, WAYNE 11.8 13 89 96 0 0 49.00 31.00 17.00 7.00 31.00 185
ANDERSEN, WALLY 12.3 14 91 94 0 0 50.00 30.00 15.00 5.00 28.00 185
NOBLE, KEN 14.5 16 96 90 0 0 43.00 28.00 18.00 7.00 32.00 186
CHMELYK, LORRY 10.5 12 98 88 0 0 44.00 28.00 18.00 8.00 32.00 186
HOWARD, RICK 7.7 9 87 99 0 0 44.00 31.00 15.00 5.00 37.00 186
DAVIS, KEN 13.3 15 95 91 0 0 46.00 27.00 15.00 6.00 30.00 186
REYNOLDS, SCOTT 10.8 12 100 87 0 0 41.00 26.00 15.00 6.00 33.00 187
KRISZTL, GEORGE 15.7 18 98 89 0 0 45.00 27.00 14.00 4.00 30.00 187
WONG, HUGH 14.3 16 96 91 0 0 46.00 29.00 15.00 6.00 28.00 187
SAVARD, DOUG 12.5 14 92 95 0 0 49.00 30.00 16.00 5.00 31.00 187
MCILHARGEY, GERRY 11.0 12 93 94 0 0 50.00 31.00 17.00 5.00 30.00 187
HORNER, BOB 13.4 15 98 90 0 0 42.00 26.00 14.00 5.00 34.00 188
COWAN, DAVE 16.7 19 101 87 0 0 46.00 29.00 16.00 5.00 26.00 188
FAULKNER, KEN 12.3 14 100 89 0 0 46.00 29.00 13.00 5.00 30.00 189
JACOBSEN, RICH 14.0 16 95 94 0 0 47.00 30.00 18.00 7.00 29.00 189
BERGER, HANS 14.7 17 92 97 0 0 50.00 32.00 16.00 5.00 32.00 189
FRIEND, DOUG 9.5 11 103 87 0 0 41.00 26.00 15.00 6.00 32.00 190
RITCHIE, NORM 11.2 13 92 98 0 0 46.00 31.00 18.00 8.00 35.00 190
KENZIE, JOHN 15.2 17 94 96 0 0 48.00 30.00 16.00 7.00 32.00 190
SHEIN, TERRY 13.5 15 100 91 0 0 48.00 30.00 16.00 6.00 29.00 191
MACKAY, SANDY 11.5 13 96 95 0 0 49.00 31.00 16.00 5.00 29.00 191
PILON, BRAD 14.8 17 101 91 0 0 43.00 26.00 14.00 6.00 31.00 192
PIPER, MIKE 10.5 12 89 103 0 0 52.00 30.00 18.00 5.00 35.00 192
JOSEPH, FRANK 16.0 18 102 91 0 0 49.00 30.00 16.00 6.00 29.00 193
LYNCH, WIN 13.8 16 93 100 0 0 52.00 33.00 20.00 6.00 31.00 193
PARENTEAU, MIKE 13.9 16 98 96 0 0 47.00 28.00 15.00 6.00 35.00 194
JEROME, RICHARD 12.9 15 97 97 0 0 48.00 31.00 14.00 5.00 32.00 194
BENNETT, GARY 15.6 18 94 100 0 0 52.00 34.00 15.00 5.00 34.00 194
BOUSMAN, RON 18.0 20 101 94 0 0 48.00 29.00 15.00 5.00 29.00 195
BENZ, IRV 11.7 13 99 96 0 0 50.00 34.00 18.00 5.00 31.00 195
BOOTH, RON 12.7 14 101 95 0 0 49.00 31.00 15.00 6.00 29.00 196
FAIRCHILD, PETER 14.6 17 99 97 0 0 51.00 37.00 18.00 8.00 32.00 196
GOSSOO, DOUG 13.2 15 102 95 0 0 51.00 34.00 15.00 6.00 32.00 197
WARDROP, TERRY 18.2 21 94 103 0 0 54.00 34.00 17.00 6.00 33.00 197
LUNDGREN, ROGER 19.2 22 101 97 0 0 48.00 32.00 18.00 5.00 31.00 198
BURY, JOHN 21.3 24 101 97 0 0 51.00 32.00 16.00 6.00 30.00 198
MCMEEKAN, JOE 15.2 17 100 98 0 0 53.00 35.00 16.00 6.00 32.00 198
AYNSLEY, MARK 9.0 10 96 102 0 0 54.00 34.00 17.00 7.00 32.00 198
ANDREWS, LAURIE 19.0 22 103 98 0 0 49.00 32.00 17.00 6.00 32.00 201
MCMAHON, DEWEY 13.1 15 85 116 0 0 53.00 33.00 17.00 7.00 39.00 201
HERRIDGE, PETER 11.4 13 99 102 0 0 55.00 34.00 18.00 6.00 31.00 201
FEIST, WILLY 18.5 21 96 105 0 0 56.00 34.00 17.00 7.00 32.00 201
LEWTHWAITE, DON 16.9 19 106 96 0 0 46.00 31.00 18.00 7.00 34.00 202
BEETON, LYNN 19.9 23 98 104 0 0 54.00 33.00 19.00 8.00 31.00 202
CHISHOLM, DOUG 17.7 20 103 102 0 0 51.00 33.00 19.00 7.00 35.00 205
MOONEY, JOHN 14.6 17 102 103 0 0 54.00 34.00 17.00 7.00 33.00 205
LAUMAN, HAROLD 21.2 24 100 105 0 0 56.00 36.00 19.00 6.00 33.00 205
GIBSON, BRUCE 13.6 15 111 99 0 0 51.00 32.00 18.00 7.00 31.00 210
FARRELL, MEL 19.5 22 108 102 0 0 52.00 33.00 18.00 6.00 32.00 210
POMEROY, CYRIL 13.3 15 112 101 0 0 49.00 29.00 15.00 6.00 32.00 213
AYNSLEY, BROCK 21.6 24 108 110 0 0 54.00 35.00 18.00 8.00 35.00 218
JENNINGS, ROY 19.0 22 112 109 0 0 54.00 36.00 18.00 5.00 35.00 221
HEDLUND, ERIC 21.2 24 111 110 0 0 59.00 41.00 21.00 8.00 33.00 221
Total Entries: 207
(2) Zone two
(Sr)Senior
|